Home
News
Esprit Models
Owners
Esprit History
For Sale
Other Stuff
Roadtests
Buying & Running
Parts & Specialists
Other Esprit Stuff

The Sale
Lotus Parts – Past & Present
16th – 20th January 2007

Lotus Aftersales are having a sale of parts, for all models, past and present. We expect interest to be high, so be ready to spring into action and wind your way to Bristol for an opportunity not to be missed. If there's anything left after the event, you'll be able to order from the Aftersales area of Lotus's website for delivery to your nearest dealer.

Lotus Parts Distribution Centre
Units 1-3 Crowley Way
Avonmouth
Bristol
BS11 9YR

You can email a pre-order to acoughlan@lotuscars.co.uk which will be dealt with once the sale starts. You'll also need to nominate your nearest Lotus dealer. People on the day get 1st dibs. After that it'll be on the e-site. If it starts to get a bit quiet by thurs/fri we will process some e-orders.

Here's the sale list:

Part No Description Application RSP inc VAT Sale price inc VAT Sale Qty
A082U4774F Decal 'Turbo Esprit' Green Turbo Decal 80-87 29.12 5.00 8
A082U4833F Decal 'Turbo Esprit' Black-160 Turbo Decal 80-87 26.57 6.00 60
A082U4881F Decal 'Turbo Esprit' Brown Turbo Decal 80-87 30.1 5.00 20
A082U4952F Decal 'Turbo Esprit' Red-116 Turbo Decal 80-87 8.8 4.00 5
A082U4953F Decal 'Turbo Esprit' Black-116 Turbo Decal 80-87 24.78 11.00 10
A082U4984F Decal-Turbo Esprit-Silver-116 Turbo Decal 80-87 21.28 8.00 10
A082U4995F Decal 'Esprit' Gold Turbo Decal 80-87 8.8 5.50 5
A082U5005F Decal Set 'L'O'T'U'S' Gold Turbo Decal 80-87 9.49 5.00 10
A082U5019V Decal-Silver Stripe (15m Roll) Turbo Decal 80-87 17.67 5.00 18
A082U5071F Decal 'Turbo HCI' Black/Red Turbo Decal 80-87 13.97 5.00 14
A082U5753F Decal 'Esprit' Gold/Black Turbo Decal 80-87 13.34 5.00 5
A082U5762F Decal 'Esprit' Red/Silver Turbo Decal 80-87 15.91 5.00 8
A082U5764F Decal 'Turbo HC' Silver/Red Turbo Decal 80-87 33.89 5.00 19
A082U5772F Decal 'Ltd Ed' Gold-No Number Turbo Decal 80-87 19.45 5.00 2
A082U5777F Decal 'Ltd Ed' Silver-Numbered Turbo Decal 80-87 19.45 5.00 2
A082U5829F Decal 'Esprit HC' Red/Silver Turbo Decal 80-87 37.69 5.00 22
A050C6042Z Damper Bush-Lower-Elan +2 +2 Elan 8.19 4.50 100
A050J6110W Caliper +2 Elan 32.76 15.00 2
A050S0150Z Manifold 1-4 Elan/+2 +2 Elan 75.59 45.00 2
B050R0037Z Propshaft +2 Elan 131.28 8.00 3
X050B1511W Boot Release Cable +2 Elan 59.96 5.00 10
X050B1564Z Interior Mirror B3 +2 Elan 27.42 5.00 40
X050B6079Z Speedometer MPH B3 +2 Elan 82.03 5.00 3
X050T0324G Handbook-Elan + 2 +2 Elan 16.72 5.00 20
A082U4773F Decal 'Turbo Esprit' Gold-160 160mm Turbo Decal 80-87 21.67 8.00 2
A082B4237K Rad Duct. Esprit Turbo (Early) 1980 -82 Turbo 186.13 25.00 2
A082B4240K Frt Bumper-Turbo(Early)GFRP 1980 -82 Turbo 452.41 165.00 3
A082A4244F Rear Crossmember-Renault 1989 X180 Esprit 86.09 19.00 2
A907E0023Z Valve Spring-Inner B2 2.0 Lotus Engine 5.51 2.00 250
A907E0539Z Main Shell Std OD/-.020"ID B2 2.0 Lotus Engine 30.51 14.00 250
A907E0623Y Sump-2 Litre 2.0 Lotus Engine 310.82 3.00 3
A907E0630Z Sump Gasket-2 Ltr 2.0 Lotus Engine 13.85 5.00 100
A907E6231F Alternator 35 Amp 2.0 Lotus Engine 79.23 5.00 6
A907E9189F Intake Trunking 2.0 Lotus Engine 52.83 17.00 30
C907E0300Y Cam Cover-Inlet 2.0 Lotus Engine 63.36 5.00 11
C907E0479Y Thermostat Cover 2.0 Lotus Engine 20.73 8.00 15
D907E0790W Carb Assy-Rear (5264) 2.0 Lotus Engine 327.64 20.00 1
F907E0790F Carb Assy-Rear (5294) 2.0 Lotus Engine 336.24 20.00 3
G907E0102G Camshaft 2.0 Lotus Engine 158.51 10.00 6
J907E0103G Camshaft 2.0 Lotus Engine 168.74 10.00 8
A081Q0119F Clutch Pressure Plate 2.2 Elite/Eclat/Esprit NA/Excel/Sunbeam 153.76 61.00 10
A910E2544F Pipe-Turbo Water Return 2.2 Esprit turbo engine 9.99 2.00 10
A910E2606K Cylinder Head-Machined 2.2 HC 2.2 Esprit turbo engine 650.77 75.00 1
A910E2612K Sump-NA Engines (Deep) 2.2 Esprit turbo engine 321.94 45.00 2
A910E6584J Wastegate Assy 2.2 Esprit turbo engine 879.15 65.00 1
A910E6763F ECU-Bosch Injection 2.2 Esprit turbo engine 750.94 250.00 2
A910E6779F Oil Filler Cap 2.2 Esprit turbo engine 48.30 19.00 100
A910E6895F Carb Assy-Front (5397) 2.2 Esprit turbo engine 431.11 65.00 1
A910E6896F Carb Assy-Rear (5396) 2.2 Esprit turbo engine 431.11 65.00 1
A910E6941S Injector & Clip Assy 2.2 Esprit turbo engine 108.88 25.00 100
A910E9192F Piston/Liner-HC Turbo 2.2 Esprit turbo engine 884.01 295.00 120
A910E9269F Piston/Liner-Chargecooler 2.2 2.2 Esprit turbo engine 577.22 125.00 20
C912E0789F Carb Assy-Front (5324) 2.2 High comp Lotus Engine 430.66 35.00 3
C912E0790F Carb Assy-Rear (5323) 2.2 High comp Lotus Engine 430.66 35.00 2
C912E9211J Airbox Cover-Manual 89 on 2.2 High comp Lotus Engine 139.25 5.00 5
C912E9241F Throttle Bodies Assy 2.2 High comp Lotus Engine 814.05 150.00 3
A912E0023Z Valve Spring-Inner 2.2 NA Lotus Engine 2.95 1.00 1500
A912E0107F Camshaft '107' 2.2 NA Lotus Engine 186.48 49.50 10
A912E0941J Carburettor Assy-Rear 2.2 NA Lotus Engine 336.24 35.00 1
A912E2184K Inlet Manifold (HC) 2.2 NA Lotus Engine 104.82 15.00 16
A912E2352K Airbox Cover-X180 NA 2.2 NA Lotus Engine 148.39 5.00 7
A912E2568F PAS Pump & Hub Assy 2.2 NA Lotus Engine 217.94 25.00 10
A912E2617J Cyl Block/MBP Assy 2.0 Ltr HC 2.2 NA Lotus Engine 1589.58 499.50 2
A912E6588F Power Steering Pump 2.2 NA Lotus Engine 383.61 150.00 7
A912E6921F Piston & Liner 2.2 NA LC AB3 2.2 NA Lotus Engine 294.82 125.00 40
A912E9180F Throttle Bodies Assy A 2.2 NA Lotus Engine 523.94 25.00 3
A912E9207F Carb Assy-Front (5382) B3 2.2 NA Lotus Engine 512.99 35.00 1
A912E9208F Carb Assy-Rear (5381) B3 2.2 NA Lotus Engine 512.99 35.00 2
A912E9213F Piston/Liner Assy HC 2.2 2.2 NA Lotus Engine 615.89 249.50 120
A912E9253F Carb Assy-Front Auto (5006)B3 2.2 NA Lotus Engine 443.19 35.00 1
A912E9254F Carb Assy-Rear Auto (5005) B3 2.2 NA Lotus Engine 443.19 35.00 1
E910E1701K Sump-Turbo Engines (Deep) 2.2 Turbo engine 293.05 99.50 3
B910E0714F Connecting Rod 2.2 turbo Esprit all models 168.74 35.00 40
A082M5126F HARNESS-REAR LIGHTING (2002MY) 2002 V8 Esprit for round lamps 96.57 46.50 25
A340A0028F ROLLOVER BAR ASSEMBLY 340R 950.50 90.00 2
A340A0037S TRACK PACK-ROLL OVER HOOP LHD 340R 446.58 65.00 8
A340A0046K ALLOY RADIATOR REAR MNTG CLAMP 340R 4.07 2.00 29
A340A6001S LHD PETTY BAR 340R 423.59 65.00 20
A340A6004S RHD PETTY BAR 340R 423.59 75.00 5
A340B0037F FRONT MUDGUARD LH-CARBON FIBRE 340R 412.70 225.00 20
A340B0038F FRONT MUDGUARD RH-CARBON FIBRE 340R 412.70 225.00 20
A340B0039F REAR MUDGUARD LH-CARBON FIBRE 340R 412.70 250.00 15
A340B0040F REAR MUDGUARD RH-CARBON FIBRE 340R 412.70 250.00 15
A340B0077K SPOILER REAR - UPPER 340R 482.93 225.00 1
A340B0095K WINDSCREEN APERTURE ASSEMBLY 340R 953.5 125.00 3
A340B0107K PANEL FRONT ACCESS - LH 340R 244.4 65.00 2
A340B0108K PANEL FRONT ACCESS - RH 340R 244.4 65.00 2
A340B0119K PANEL BODYSIDE UPPER - LH 340R 490.17 125.00 2
A340B0120K PANEL BODYSIDE - UPPER RH 340R 490.17 125.00 2
A340B0147F GRILLE REAR SKIRT 340R 67.87 17.50 5
A340B0171S POLY WINDSCREEN-340R(TRACK) 340R 242.05 250.00 2
A340B0232F REAR VALANCE PANEL 340R 13.57 4.00 5
A340C0011J FRONT UPRIGHT - LH ASSEMBLY 340R 162.93 50.00 5
A340C0011J FRONT UPRIGHT - LH ASSEMBLY 340R 162.93 60.00 5
A340C0012J FRONT UPRIGHT - RH ASSY 340R 162.93 50.00 5
A340C0012J FRONT UPRIGHT - RH ASSY 340R 162.93 60.00 5
A340C0015F BALLJOINT CARRIER LOWER - LH 340R 8.13 2.00 2
A340C0022J WISHBONE FRONT UPPER ASSY - RH 340R 104.29 37.50 2
A340C0023J WISHBONE FRONT UPPER ASSY - LH 340R 104.29 37.00 2
A340D0005F BALLJOINT CARRIER UPPER REAR 340R 6.1 2.00 15
A340E6002F THROTTLE BODY BACK PLATE ASSY 340R 85.87 42.00 5
A340E6002F THROTTLE BODY BACK PLATE ASSY 340R 85.87 41.00 5
A340E6007F RESONATOR VALVE ASSEMBLY 340R 224.05 90.00 5
A340E6025F OIL COOLER 10 ROW 340R 234.52 75.00 30
A340E6025F OIL COOLER 10 ROW 340R 234.52 75.00 35
A340E6026S INLET MANIFOLD ASSY/340R/EXIGE 340R 1772.65 775.00 15
A340G6004H FRONT WHEEL-ALLOY 6J X 15 340R 251.20 65.00 24
A340G6004H FRONT WHEEL-ALLOY 6J X 15 340R 251.20 65.00 25
A340G6006H CENTRE CAP-ALLOY FRONT WHEEL 340R 10.67 5.00 10
A340H0003S 340R RACE STEERING WHEEL-305MM 340R 185.11 95.00 10
A340J0010F HANDBRAKE ASSEMBLY 340R 341.85 150.00 5
A340J0010F HANDBRAKE ASSEMBLY 340R 341.85 150.00 8
A340K0002F HOSE RADIATOR - RH 340R 67.88 22.00 5
A340M0002F HARNESS ENGINE - 340R 340R 530.09 299.50 5
A340M0005F HARNESS REAR - 340R 340R 33.93 10.00 3
A340M0008F HARNESS ALARM - 340R 340R 27.14 10.00 10
A340M0043S HEADLAMP BODY/LENS UNIT LH RHD 340R 889.53 599.50 10
A340M0044S HEADLAMP BODY/LENS UNIT RH RHD 340R 889.53 599.50 10
A340M0045S INDICATOR LAMP LH 340R 14.83 5.50 30
A340M0046S INDICATOR LAMP RH 340R 14.83 5.50 30
A340M0047S MAIN LAMP UNIT-LH (LHD) 340R 78.36 27.50 10
A340M0048S MAIN LAMP UNIT-RH (LHD) 340R 78.36 27.50 10
A340M0049S MAIN LAMP UNIT-LH (RHD) 340R 78.36 27.50 25
A340M0050S MAIN LAMP UNIT-RH (RHD) 340R 78.36 27.50 25
A340M0054S CLIP-REAR COVER RH 340R 30.71 11.00 15
A340M0055S CLIP-REAR COVER LH 340R 30.71 11.00 15
A340M0059S HEADLAMP BODY/LENS UNIT LH LHD 340R 907.69 599.50 10
A340M6001F SIDE REPEATER LAMP 340R 13.54 5.00 15
A340M6004F REAR FOG LAMP 340R 33.9 11.00 30
A340M6006F REAR REFLECTOR - RH 340R 4.07 2.00 20
A340M6008F ALARM CONTROLLER/IMMOBILISER 340R 338.12 95.00 15
A340M6013F AUX SOCKET 340R 8.13 3.00 5
A340M6014F REAR REFLECTOR - LH 340R 4.07 2.00 15
A340M6022F START SWITCH 340R 58.90 31.00 5
A340M6027S ALARM SIREN & BRACKET ASSY 340R 107.83 30.00 3
A340N0005F INSTRUMENT HARNESS 340R 340R 45.21 29.50 10
A340N0006S TRACK TACK TIMER - LEVEL 1 340R 720.10 195.00 23
A340S6004F RR SILENCER & TAIL PIPES 340R 340R 814.72 175.00 2
A340T6001S SNAP ON TORQUE WRENCH 340R 648.09 45.00 5
A340U0009F REAR LAMP COVER - INNER 340R 9.49 2.00 120
A340U0010F REAR LAMP COVER - OUTER 340R 9.49 4.00 160
A340U0048K STEERING SHROUD UPPER 340R 16.27 5.00 5
A340U0087K UPPER COLUMN SHROUD 340R 42.81 5.00 25
A340U0090K LOWER COLUMN SHROUD 340R 73.91 5.00 5
A340V0036J TOOL KIT - COMPLETE 340R 47.52 16.00 5
A340V6003S HEATED JACKET 38" CHEST 'S' 340R 332.82 75.00 11
A340V6010S HEATED GLOVES 'S' 8"(PR) 340R 73.23 25.00 5
A340V6013S HEATED SOCKS 'S'WOMEN/YOUTH 340R 73.23 10.00 3
A340V6014S HEATED SOCKS 'M'W-7/10 M-5/9.5 340R 66.56 10.00 5
B340B0243F REAR MUDGUARD - PRIMED LH 340R 507.59 55.00 5
B340B0250F REAR MUDGUARD BRACKET RH. 340R 28.54 8.00 65
B340B0251F REAR MUDGUARD BRACKET LH. 340R 28.54 8.00 40
B340M0023F WIPER ARM 340R 33.93 5.00 2
C340U0004F .SWITCH CONSOLE 340R 340R 170.61 65.00 12
D340L0002F FUEL TANK 340R 224.1 65.00 10
A111E0034J 190 VHPD ENGINE FITTING KIT 340R/Exige Mk1 957.03 450.00 1
A111E0078S STRIPPED ENGINE-EXIGE-340R-190 340R/Exige Mk1 6649.72 4750.00 1
A111E0079S LONG ENGINE-EXIGE/340R COMMON 340R/Exige Mk1 9597.40 4750.00 2
A111E6247S CYLINDER HEAD-BARE-190 VHPD 340R/Exige Mk1 2096.94 1450.00 1
A111E6418S INLET MANIFOLD ASSY 190VHPD 340R/Exige Mk1 1721.02 750.00 1
A082C4018F Front Hub Assy 80-85 Esprit S3 & Turbo 181.37 30.00 2
A082C4058F Front Shock Absorber 80-85 Esprit S3 & Turbo 106.13 10.00 7
A082E4078K ENGINE MOUNTING LEG RH-EARLY 80-85 Turbo/S3 Esprit 93.24 27.00 15
A082D4053K Driveshaft Adaptor 80-89 Esprit (pre Renault) 51.24 12.00 10
A082B4263K Tailgate-Turbo Dom/Row 81-87 81-87 Esprit Turbo 683.79 99.50 2
A082B4275K Front Undershield 81-87 Esprit Turbo 163.8 20.00 2
A082B4289K Rear 1/4 Panel/Carpet LH 81-87 Esprit Turbo 208.64 8.00 1
A082B4291K Air Scoop Plenum Rh 81-87 Esprit Turbo 94.26 10.00 1
A082B4312K Half Mid Nose Lh 81-87 Esprit Turbo 1025.97 375.00 1
A082B4314K Full Front-M70 Turbo RHD 81-87 Esprit Turbo 2922.77 850.00 1
A082B4332K Half Full Rear Rh 81-87 Esprit Turbo 1543.3 500.00 1
A082B4456K Trim Panel Rr 1/4 Panel RH M70 81-87 Esprit Turbo 79.91 8.00 1
A082B4457K Trim Panel Rr 1/4 Panel LH M70 81-87 Esprit Turbo 79.91 8.00 2
A082B4459K Sidewall LH Engine Bay 81-87 Esprit Turbo 108.38 5.00 1
A082B4460K Boot Floor 81-87 Esprit Turbo 133.22 5.00 2
A082B4464K Rear Valance M70 Turbo-Carb 81-87 Esprit Turbo 438.37 75.00 5
A082B4498K Rear Surround 81-87 Esprit Turbo 112.96 5.00 1
C082U4968F Roof Glass 81-87 Esprit turbo & S3 582.99 125.00 5
A082B4488K Infill Pnl-Rr Floor RH-Fed M70 81-87 Esprit Turbo USA 41.28 5.00 2
A082B4557K Plenum R/H Air Scoop M70 Fed 81-87 Esprit Turbo USA 96.35 5.00 5
A082B4491K Rad Duct - M70 Turbo & S3 81-87 Turbo & S3 Esprit 265.32 35.00 3
A082P4164F Graphic Panel-AC 81-87 Turbo + hole for comp lamp long 79.91 10.00 12
A082P4193F Graphic Panel 81-87 Turbo + hole for comp lamp long 64.67 10.00 9
A082P4210F Graphic Panel 81-87 Turbo + hole for comp lamp short 62.16 10.00 10
C082F4107F Cross Shaft 85 on Esprit & S3 (Citroen box) 132.76 32.00 10
A082U5877F Decal 'Turbo HCI' Gold/Red 87 Esprit G Car 32.85 5.00 8
A082U5878F Decal 'Turbo HCI' Red/Silver 87 Esprit G Car 38.20 4.00 15
A082U5880F Decal 'Turbo HCI' Gold/Black 87 Esprit G Car 35.44 4.00 5
A082G6032F Rear Wheel-Gold/Polished Rim 87 Turbo Ltd Edtn 340.55 45.00 12
A082G6034F Front Wheel-Sil/Pol 87 Turbo Ltd Edtn 444.02 95.00 1
B082D6022F Driveshaft & Ring Assy 88 - 92 Esprit 616.45 150.00 18
B082G4104J Wheel & Tyre Assy-Front 88 - 92 Esprit 1034.62 150.00 5
B082K4212F Header Tank 88 - 92 Esprit 278.46 95.00 5
B082P4247F Hose Acu 88 - 92 Esprit 150.96 34.00 10
B082P4303F Graphic Panel Htr (Green) B3 88 - 92 Esprit 62.16 10.00 3
B082P4379F Pipe-Condenser Discharge 88 - 92 Esprit 146.75 32.00 50
B082U5967F Tailgate Glass 88 - 92 Esprit 222.02 45.00 5
B082U7017F Mask-Instrument Panel-Wood 88 - 92 Esprit 173.16 38.00 10
A082M6439F CDL Actuator-Driver 88 - 92 Esprit on 99.38 21.00 10
A082M6503F Switch-Mirror Control 88 - 92 Esprit on 28.28 11.00 50
A082M6505F Module-Ice Detection 88 - 92 Esprit on 112.88 20.00 20
A082M6519F Interior Lamp 88 - 92 Esprit on 70.72 8.00 20
A082C4103F Front Hub 88 Esprit 112.61 15.00 3
A082C4134F Vertical Link RH (Green) 88 Esprit 128.17 47.50 25
A082C4135F Vertical Link LH (Red) 88 Esprit 128.17 47.50 25
A082C4177F Front Spring-Blue/Red/Green A 88 Esprit 75.4 22.00 8
A082M6416F Clock LCD (Orange Illum.) 88 Esprit on 88.71 5.00 25
A082U7124F Badge-Lotus Design-Grn/Gld 88 Esprit on 8.80 5.00 25
A082U7177F Finisher-Windscreen Top 88 Esprit on 9.76 5.00 250
A082U7178F Finisher-Windscreen Sides 88 Esprit on 11.08 5.00 500
A082U7183F Carrier-Top Finisher 88 Esprit on 7.39 2.00 100
A082U7184F Carrier-Side Finisher 88 Esprit on 7.39 2.00 250
A082U7231F Rotary Link-HeadLamp Motor 88 Esprit on 18.85 6.00 30
A082U7417F Badge-S 88 Esprit on 8.24 3.00 5
A082U7503S Decal 'LotusSport' Charcoal 88 Esprit on 20.47 5.00 27
A082G6050F Front Wheel-Pearlescent 88 Ltd Edition Turbo Esprit 328.57 65.00 2
A082U5897F Ball Joint-Headlamp Pod Pivot 88 on Esprit 13.40 4.00 1000
A082U6122F Latch-Filler Door 88 on Esprit 5.86 2.00 25
A082H6028H Crash Pad-St/Wheel 88MY 88 on Esprit Turbo 28.32 5.00 2
A082M6335F Rear Lamp Assy LH Fed (DOT) 88 on Esprit Turbo USA 142.00 35.00 60
A082M6336F Rear Lamp Assy RH Fed (DOT) 88 on Esprit Turbo USA 142.00 35.00 60
A082P4243F Graphic Panel-Heater Turbo 88-90 Esprit turbo 80.68 10.00 5
A082D4100F Rear Damper 88-92 Esprit 94.15 15.00 8
B082B4735J Tailgate Assy (Aerofoil Type) 88-92 Esprit 1141.58 95.00 1
A082U4669F Tailgate Glass 88-92 Esprit 151.77 40.00 5
A082U5871F Carrier-Top windscreen Finisher 88-92 Esprit 8.80 2.00 80
A082V7588J Instrument Binnacle 88-92 Esprit 284.51 25.00 2
B082B4889J Tailgate Assy-Dom Base Esprit 88-92 Esprit from vin 85-1047 799.16 65.00 2
A082J6054F Servo/Master Cylinder Assy 88-92 Esprit Turbo 222.02 35.00 6
A082F4075F Gear Lever Assembly 88-92 Esprit USA 969.95 92.50 2
A082M6226F Side/Turn Lamp LH (Amber) 88-92 Turbo USA 42.55 11.00 40
A082M6227F Side/Turn Lamp RH (Amber) 88-92 Turbo USA 42.55 11.00 40
A082U6223S Binnacle Mask Set-With Ice 88-92 Uk/ROW Esprit 629.38 125.00 10
A082U7018F Mask-Inst Panel RH-Wood 88-92 Uk/ROW Esprit 168.74 40.00 8
A082U7061F Tailgate Glass-Heated 88-92 Uk/ROW Esprit 213.13 43.00 5
A082U7062K Surround-Tailgate Glass-Early 88-92 Uk/ROW Esprit 30.1 2.00 9
A082U7101F Door Hinge-Upper LH 88-92 Uk/ROW Esprit 33.31 6.00 10
A082K4207F HOSE-DOUBLE BEND 88-96 Turbo Esprit 44.59 22.00 30
A082K4223F Water Pipe engine outlet 88-96 Turbo Esprit 217.85 99.50 10
A082M4708S Wiper Motor & Link RHD 88-98 Esprit Turbo & V8 prior 98 212.68 75.00 25
A082B4976K Rear Valance SE (RH Exit) 89 Chargecooler Esprit 772.14 125.00 4
A082B4996K Cooler Duct-Inner RH 89 Chargecooler Esprit 113.82 42.00 2
A082B4997K Cooler Duct-Inner LH 89 Chargecooler Esprit 113.82 42.00 2
A082M6398F Mirror Glass-RH Flat 89 on Esprit 32.76 9.00 20
A082M6413F Mirror Glass-RH Con Etched 89 on Esprit 44.27 14.00 10
A082G6071F Wheel Centre-Green/Yellow-OZ 89 on Esprit Turbo 14.98 5.00 2500
A082G6096S Front Wheel 7J x 17 Yellow 89 on Esprit Turbo 484.45 35.00 1
A082B6113K SILL PANEL-L/H NON CHARGE COOL 89 Turbo Esprit 228.02 50.00 1
A082G6068F Front Wheel-Yellow/Polished 89 USA Ltd Edition Esprit Turbo 320.25 69.50 2
A082G6070F Wheel Centre-Yellow-Indy 25th 89 USA Ltd Edition Esprit Turbo 49.55 18.00 25
A082H6043F Rack & Pinion LHD PAS 91 Esprit on PAS Steering 1,122.16 295.00 25
A082B5212S FULL REAR 92 EUR-NARROW TUNNEL 92 Esprit Turbo 3463.32 450.00 1
A082B5217S Half Full Front LH RHD '92 On 92 Esprit Turbo 1767.21 200.00 1
A082B5016K Aerofoil Leg RH 92 MY 92 Esprit Turbo (Starship Enterprise) 300.71 99.50 1
A082B5017K Aerofoil Leg LH 92 MY 92 Esprit Turbo (Starship Enterprise) 300.71 99.50 2
A082B5024K T/Gate Canopy 92MY Prior N0006 92 MY Esprit 248.11 15.00 1
B082H4048F Intermediate Shaft RHD 93 Esprit 171.57 47.00 20
B082H4062F Hose-PAS Return Line RHD 93 Esprit 19.66 5.00 10
B082H6059F Lock Set LHD 93MY 93 Esprit 87.95 47.50 40
A082C4211F Steering Arm LH 93MY 93 Esprit on 52.42 15.00 50
A082C4212F Steering Arm RH 93MY 93 Esprit on 52.42 15.00 25
A082C4245F Anti Roll Bar 16mm 93 Esprit on 138.07 30.00 5
A082H4057F Pipe-PAS Underbody LP 93MY 93 Esprit on 25.38 5.00 10
A082H4061F Pipe-PAS Rack/U.Body HP RHD 93 Esprit on 23.78 5.00 10
A082H4080F Steering Wheel Assy (Momo) 93 Esprit on 422.30 120.00 10
A082M6395F Solenoid-Filler Release 93 Esprit on 34.64 8.00 30
B910E6931F Fuel Pump Assembly 93 Esprit on (in tank) 156.02 45.00 150
A082J6151F Rear Caliper LH 93 Esprit on / GT3 / V8 standard 319.61 77.50 25
A082M6343F Switch-Parking Lamp 93 on Esprit 14.49 3.00 25
A082M6344F Switch-Lighting Master 93 on Esprit 14.49 3.00 20
A082M6348F Switch-Rear Fog Lamps 93 on Esprit 13.34 4.00 40
A082P6064F A C Compressor R134A 93 on Esprit 587.1 110.00 12
A082U6227J Door Beam LH 93MY 93 on Esprit 171.57 59.50 3
A082U6228J Door Beam RH 93MY 93 on Esprit 171.57 59.50 4
A082M6526F Alarm Controller 93MY 93 on Esprit 266.4 50.00 8
A082M6532F Switch-Mirror Control 93 on Esprit 33.66 7.50 20
A082M6594F Rear Speaker Kit 93 on Esprit 159.75 10.00 8
A082M6351F Switch-Window Lift 93 on Esprit & 88-92 models 40.68 5.00 150
A082B5110J Rear Aerofoil-93MY Federal 93 USA Esprit 853.56 120.00 1
A082G4098F Frt Wheel'Revolution'FED 93MY 93 USA Turbo Esprit 319.00 79.50 4
A082G4099F Rear Wheel'Revolution'FED 93MY 93 USA Turbo Esprit 405.21 75.00 7
A082J4399F ABS Control Unit 96/97 (415) 96/97 USA V8 Esprit 1403.33 450.00 20
A082M5061F ALARM KIT-433MHZ (COBRA) 98 UK/Euro/USA V8 Esprit 484.85 195.00 5
A082M6648F LAMP -CHMSL 98MY 98 V8 59.68 13.00 10
A082M6656F WASHER - BOTTLE 98 V8 45.11 10.00 5
A082M6661F PUMP-WASHER BOTTLE 98 V8 88.81 10.00 5
A082M6686F WIPER BLADE/AEROFOIL RHD 98 V8 23.81 7.00 10
A082Q4060K CLUTCH FORK ASSY (98 ON) 98 V8 57.49 4.00 40
B082U7503S Decal 'LotusSport' Silver All Esprit 20.47 5.00 5
A083V6065F Seat Recline Mechanism RH All Lotus models with reclining seats 48.86 9.00 20
A083V6066F SEAT RECLINE MECH LH All Lotus models with reclining seats 48.86 9.00 20
A083V6067F Handwheel-Seat Mech All Lotus models with reclining seats 5.77 2.00 50
A082M6678F CD AUTOCHANGER ALL Models 599.76 65.00 1
A117M6072F RADIO CASSETTE PLAYER (04MY) All models 195.63 95.00 4
A117M6074F CD MULTICHANGER (04MY) All models 194.67 127.50 45
B116M6009F RADIO/CD PLAYER All Models 495.94 95.00 7
C117M6035F CLARION RADIO/CD TUNER All models 132.87 82.50 62
LOTAC05019 LUGGAGE CASE-ALLOY All models 376.54 175.00 4
A036R6014Z Drain Plug-Sump all Twin Cam 17.27 5.00 200
B910E2553F Plate-'Chargecooler'-Red Chargecooled Esprit 19.62 8.00 5
P625.4610.001AF Radiator-Chargecooler Chargecooled Esprit 531.58 107.00 2
A082U7334F Grille-Oil cooler Duct Rear Chargecooled Esprit 89 on 76.35 31.00 10
A082K6070F CHARGECOOLER RADIATOR R134A Chargecooled Esprit S4 254.54 75.00 10
B082B4840S Half Full Front RH RHD SE Chargecooled Turbo Esprit 1767.21 195.00 1
B082B4850S Half Full Rear RH Dom/Row Chargecooled Turbo Esprit 1767.21 275.00 1
A082G6044F Rear Wheel Silver-Citroen Early Stevens Esprit USA Citroen 284.51 65.00 3
A082M6364F High Mounted Stop Lamp Early USA Turbo 88 MY 132.69 31.00 15
A076B6046K Half Mid Nose Rh Eclat S1 646.61 20.00 1
A076T0324Z Handbook-Eclat S1 Eclat S1 17.54 5.00 20
B076T0324Z Handbook-Eclat S1 Federal Eclat S1 USA 13.94 5.00 5
A026D0009Z Dust Cover Rear Damper Elan & +2 1962 on 16.34 5.00 40
A026J0001Z Rear Brake Disc-Elan/+2 Elan & +2 1962 on 107.35 42.50 15
A036C6041Z Wheel Bearing also fits Elite/Eclat 1974 on Elan & +2 1968 on 18.61 9.00 5
A036C6042Z Wheel Bearing also fits Elite/Eclat 1974 on Elan & +2 1968 on 18.61 8.50 10
A036C6043Z Vertical Link LH also fits Elite/Eclat 1974 on Elan & +2 1968 on 125.04 60.00 5
A036C6044Z Vertical Link RH also fits Elite/Eclat 1974 on Elan & +2 1968 on 125.04 60.00 5
X036B6031Z Interior Mirror B3 Elan / +2 11.42 5.00 50
X036D6010Z Bush-Rear Wishbone Inner Elan / +2 26.48 8.50 80
X036D6013Z Bump Stop Elan / +2 33.55 15.00 50
X036P6003Z Heater Control Valve B3 Elan / +2 40.98 12.00 10
X036Q6035W Master Cylinder Elan / +2 116.51 65.00 8
A026F6129S Gear Knob-Pear-Green/Yellow Elan 1962 on 46.64 15.00 9
A036C6050Z Bush-Anti Roll Bar/Link Elan 1962 on 2.13 1.00 3500
A036H6065Z Column Lock-No Buzzer Elan 1962 on 80.49 20.00 6
A036J6099Z Caliper rear LH Elan 1962 on 160.13 25.00 3
A036K0079Z Fan Blade Elan 1962 on 75.47 29.50 4
A036T0324G Handbook-Elan Coupe & D/Head Elan 1962 on 16.72 5.00 59
A036C6040F Stub Axle-Knock On Elan 1968 on 36.97 19.00 10
B100B0111F Door Glass LH-Bronze B3 Elan 1988 on 131.91 45.00 20
